The winners of events shown (
) will receive a cash prize.
| 2010 | ||||
| Tuesday, 12th January | County Percentage Pairs - Heat 5 | Gina Howard & Tom Gibbard | ||
| Tuesday, 12th January | BGB Simultaneous Pairs | Gina Howard & Tom Gibbard | ||
| Tuesday, 2nd February | County Percentage Pairs - Heat 6 | Pauline & John Platten | ||
| Tuesday, 16th February | Michael Coda Cup (Charity Sim Pairs) | Russell Day & Ernie Sutton | ||
| Tuesday, 2nd March | County Percentage Pairs - Heat 7 | John Cockram & Tom Gibbard | ||
| Tuesday, 30th March | ![]() | ![]() | Head to Head Teams | |
| Tuesday, 6th April | County Percentage Pairs - Heat 8 | |||
| Tuesday, 13th April | BGB Simultaneous Pairs | |||
| Tuesday, 4th May | ![]() | Handicap Teams | ||
| Tuesday, 18th May | ![]() | ![]() | Championship Pairs | |
| Friday, 4th June | World Wide Simultaneous Pairs | |||
| Tuesday, 8th June | ![]() | ![]() | Mixed Pairs | |
| Tuesday, 29th June | Bill Hughes Simultaneous Pairs | |||
| Tuesday, 6th July | ![]() | ![]() | Men's and Ladies Pairs | |
| Tuesday, 27th July | BGB Simultaneous Pairs | |||
| Tuesday, 7th September | County Percentage Pairs - Heat 1 | |||
| Tuesday, 14th September | EBU Simultaneous Pairs | |||
| Tuesday, 5th October | County Percentage Pairs - Heat 2 | |||
| Tuesday, 12th October | ![]() | ![]() | Championship Teams | |
| Tuesday, 26th October | ![]() | ![]() | Handicap Pairs | |
| Tuesday, 2nd November | County Percentage Pairs - Heat 3 | |||
| Tuesday, 16th November | Children in Need Simultaneous Pairs | |||
| Tuesday, 7th December | County Percentage Pairs - Heat 4 | |||
| Sunday, 12th December | ![]() | ![]() | Pople Cup (Teams) and Christmas Party |
